L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contract | |
---|---|
Name: | Evaluation of a new oranged-based beverage enriched with polyphenols (whole press) on features of metabolic syndrome and cardiovascular risk factors in overheight and obese adult humans |
End date: | 09/11/2009 |
Researchers |
FERNANDO GIL HERNÁNDEZ |